3rd Generation Camaro 1982- 1992
The Third Generation Camaro debuted in 1982 as all new designs, including four cylinder engines, V- 6 engines, factory fuel injection, four- speed automatic transmission, five- speed manual transmissions, and hatchback body styles.
1982 Engines:
2.5 Inline 4: 90 HP
2.8 V6 112 HP
305 V8 145 HP
305 Cross Fire Injected V8 165 HP
1983 Engines:
2.5 Inline 4: 90 hp
2.8 V6 112 HP
305 V8 145 HP
305 Cross Fire Injection V8 165 HP
L69 350 H.O. V8 190 HP
1984 Engines:
2.5 Inline 4: 90 HP
2.8 V6 112 HP
305 V8 145 HP
L69 350 H.O. V8 190 HP
1985 Engines:
2.5 Inline 4: 90 HP
2.8 V6 135 HP
305 V8 145 HP
L69 350 H.O. V8 190 HP
305 TPI V8 215 HP
1986 Engines:
2.5 Inline 4: 90 HP
2.8 V6 135 HP
305 V8 145 HP
L69 350 H.O. V8 190 HP
305 TPI V8 215 HP
1987 Engines:
2.8 V6 135 HP
305 V8 165 HP
305 TPI V8 215 HP
IROC: 350 TPI V8 225 HP
1988 Engines:
2.8 V6 135 HP
305 V8 170 HP
305 TPI V8 215 HP
IROC: 350 TPI V8 225 HP
1989 Engines:
2.8 V8 135 HP
305 V8 170 HP
305 TPI V8 215 HP
IROC: 350 TPI V8 240 HP
1990 Engines:
3.1 V6 140 HP
305 V8 170 HP
305 TPI V8 215 HP
IROC: 350 TPI V8 240 HP
1991 Engines:
3.1 V6 140 HP
305 V8 170 HP
305 TPI V8 215 HP
IROC: 350 TPI V8 245 HP
1992 Engines:
3.1 V6 140 HP
305 V8 170 HP
305 TPI V8 215 HP
IROC: 350 TPI V8 245 HP